These standings are invariably reported in one of two ways: (1) By total medals: NBC and most of the US press have been listing nations by order of medals won (perhaps not coincidentally, the US has won the most total medals). (2) By Gold medals: The Chinese and most of the rest of the world lists nations by order of gold medals won (again perhaps not coincidentally, the Chinese have won the most gold medals). But both methods of tabulation are unsatisfactory.
Given that three medals are given for each competition and that winning any Olympic medal is an extraordinary accomplishment, it’s unreasonable to not acknowledge Silver and Bronze performances at all in determining these national standings. On the other hand, Gold is clearly better than Silver, which in turn, is clearly better than Bronze. So how to value each?
Any comparative valuation is somewhat arbitrary, but better some such valuation than the two extant methods. I have chosen here a valuation of 4 points per Gold medal, 2 points per Silver medal and 1 point per Bronze medal. This system values 1st place (Gold) twice as highly as 2nd place (Silver), which in turn we value twice as highly as a 3rd place (Bronze). The primary alternative point evaluations that one might consider are a 5-3-1 valuation (which are common at dual track meets) or a 3-2-1 valuation. The problem with both of these systems is that they comparatively overstate the difference between Silver and Bronze and comparatively understate the difference between Gold and Silver. In a 5-3-1 system Silver would be worth three times Bronze, but Gold would not even be worth two times Silver. If anything the difference between Gold and Silver should be much more substantial than that between Silver and Bronze.
So that’s the theory. Using a 4-2-1 system, here is how the nations of the world are faring at these Olympics as of Saturday, August 16:
Rank | COUNTRY | Gold | Silver | Bronze | Total | 4-2-1 | |
1 | China | 27 | 13 | 7 | 47 | 141 | |
2 | United States | 16 | 16 | 24 | 56 | 120 | |
3 | Australia | 7 | 8 | 10 | 25 | 54 | |
4 | South Korea | 7 | 9 | 4 | 20 | 50 | |
5 | Germany | 8 | 5 | 5 | 18 | 47 | |
6 | Russia | 5 | 8 | 8 | 21 | 44 | |
7 | Japan | 7 | 5 | 5 | 17 | 43 | |
8 | Great Britain | 7 | 3 | 7 | 17 | 41 | |
9 | France | 3 | 9 | 10 | 22 | 40 | |
10 | | Italy | 6 | 5 | 5 | 16 | 39 |
11 | Ukraine | 5 | 2 | 5 | 12 | 29 | |
12 | Cuba | 1 | 3 | 4 | 8 | 14 | |
13 | Czech Republic | 2 | 3 | 0 | 5 | 14 | |
14 | Slovakia | 3 | 1 | 0 | 4 | 14 | |
15 | Netherlands | 1 | 2 | 4 | 7 | 12 | |
16 | New Zealand | 2 | 1 | 2 | 5 | 12 | |
17 | Romania | 2 | 1 | 2 | 5 | 12 | |
18 | Switzerland | 2 | 0 | 3 | 5 | 11 | |
19 | Belarus | 0 | 2 | 6 | 8 | 10 | |
20 | Azerbaijan | 1 | 2 | 2 | 5 | 10 | |
21 | | Zimbabwe | 1 | 3 | 0 | 4 | 10 |
22 | Kazakhstan | 0 | 3 | 3 | 6 | 9 | |
23 | Hungary | 0 | 4 | 1 | 5 | 9 | |
24 | North Korea | 1 | 1 | 3 | 5 | 9 | |
25 | Norway | 1 | 2 | 1 | 4 | 9 | |
26 | Georgia | 2 | 0 | 1 | 3 | 9 | |
27 | Spain | 2 | 0 | 1 | 3 | 9 | |
28 | Brazil | 1 | 0 | 4 | 5 | 8 | |
29 | Indonesia | 1 | 0 | 3 | 4 | 7 | |
30 | Canada | 1 | 1 | 1 | 3 | 7 | |
31 | Sweden | 0 | 3 | 0 | 3 | 6 | |
32 | Mongolia | 1 | 1 | 0 | 2 | 6 | |
33 | | Poland | 1 | 1 | 0 | 2 | 6 |
34 | Armenia | 0 | 0 | 5 | 5 | 5 | |
35 | Turkey | 0 | 2 | 1 | 3 | 5 | |
36 | Finland | 1 | 0 | 1 | 2 | 5 | |
37 | Bulgaria | 1 | 0 | 1 | 2 | 5 | |
38 | Austria | 0 | 1 | 2 | 3 | 4 | |
39 | Jamaica | 1 | 0 | 0 | 1 | 4 | |
40 | Thailand | 1 | 0 | 0 | 1 | 4 | |
41 | Ethiopia | 1 | 0 | 0 | 1 | 4 | |
42 | India | 1 | 0 | 0 | 1 | 4 | |
43 | Slovenia | 0 | 1 | 1 | 2 | 3 | |
44 | Kyrgyzstan | 0 | 1 | 1 | 2 | 3 | |
45 | Serbia | 0 | 1 | 1 | 2 | 3 | |
46 | Uzbekistan | 0 | 1 | 1 | 2 | 3 | |
47 | Algeria | 0 | 1 | 1 | 2 | 3 | |
48 | | Colombia | 0 | 1 | 1 | 2 | 3 |
49 | Denmark | 0 | 0 | 2 | 2 | 2 | |
50 | Chinese Taipei | 0 | 0 | 2 | 2 | 2 | |
51 | Trinidad and Tobago | 0 | 1 | 0 | 1 | 2 | |
52 | Estonia | 0 | 1 | 0 | 1 | 2 | |
53 | Ecuador | 0 | 1 | 0 | 1 | 2 | |
54 | Vietnam | 0 | 1 | 0 | 1 | 2 | |
55 | Lithuania | 0 | 0 | 1 | 1 | 1 | |
56 | Croatia | 0 | 0 | 1 | 1 | 1 | |
57 | Togo | 0 | 0 | 1 | 1 | 1 | |
58 | Tajikistan | 0 | 0 | 1 | 1 | 1 | |
59 | Argentina | 0 | 0 | 1 | 1 | 1 | |
60 | Egypt | 0 | 0 | 1 | 1 | 1 | |
61 | | Mexico | 0 | 0 | 1 | 1 | 1 |
130 | 130 | 158 | 418 | 938 |
No comments:
Post a Comment