Rank | | COUNTRY | Gold | Silver | Bronze | Total | 4-2-1 |
1 | China | 34 | 13 | 12 | 59 | 174 | |
2 | United States | 19 | 21 | 25 | 65 | 143 | |
3 | Great Britain | 11 | 6 | 8 | 25 | 64 | |
4 | Australia | 8 | 10 | 11 | 29 | 63 | |
5 | Russia | 7 | 10 | 12 | 29 | 60 | |
6 | South Korea | 8 | 9 | 5 | 22 | 55 | |
7 | Germany | 9 | 6 | 6 | 21 | 54 | |
8 | Japan | 8 | 5 | 7 | 20 | 49 | |
9 | France | 4 | 9 | 12 | 25 | 46 | |
10 | Italy | 6 | 6 | 6 | 18 | 42 | |
11 | Ukraine | 5 | 3 | 6 | 14 | 32 | |
12 | Romania | 4 | 1 | 3 | 8 | 21 | |
13 | Netherlands | 2 | 4 | 4 | 10 | 20 | |
14 | Spain | 3 | 2 | 1 | 6 | 17 | |
15 | Poland | 2 | 3 | 1 | 6 | 15 | |
16 | Cuba | 1 | 3 | 4 | 8 | 14 | |
17 | Kazakhstan | 1 | 3 | 4 | 8 | 14 | |
18 | Canada | 2 | 1 | 4 | 7 | 14 | |
19 | Czech Republic | 2 | 3 | 0 | 5 | 14 | |
20 | Slovakia | 3 | 1 | 0 | 4 | 14 | |
21 | Belarus | 0 | 3 | 7 | 10 | 13 | |
22 | North Korea | 2 | 1 | 3 | 6 | 13 | |
23 | New Zealand | 2 | 1 | 2 | 5 | 12 | |
24 | Switzerland | 2 | 0 | 3 | 5 | 11 | |
25 | Azerbaijan | 1 | 2 | 2 | 5 | 10 | |
26 | Zimbabwe | 1 | 3 | 0 | 4 | 10 | |
27 | Hungary | 0 | 4 | 1 | 5 | 9 | |
28 | Indonesia | 1 | 1 | 3 | 5 | 9 | |
29 | Norway | 1 | 2 | 1 | 4 | 9 | |
30 | Georgia | 2 | 0 | 1 | 3 | 9 | |
31 | Brazil | 1 | 0 | 4 | 5 | 8 | |
32 | Slovenia | 1 | 1 | 2 | 4 | 8 | |
33 | Denmark | 1 | 0 | 3 | 4 | 7 | |
34 | Finland | 1 | 1 | 1 | 3 | 7 | |
35 | Bulgaria | 1 | 1 | 1 | 3 | 7 | |
36 | Sweden | 0 | 3 | 0 | 3 | 6 | |
37 | Mongolia | 1 | 1 | 0 | 2 | 6 | |
38 | Armenia | 0 | 0 | 5 | 5 | 5 | |
39 | Turkey | 0 | 2 | 1 | 3 | 5 | |
40 | Austria | 0 | 1 | 2 | 3 | 4 | |
41 | Kenya | 0 | 2 | 0 | 2 | 4 | |
42 | Tunisia | 1 | 0 | 0 | 1 | 4 | |
43 | Jamaica | 1 | 0 | 0 | 1 | 4 | |
44 | Thailand | 1 | 0 | 0 | 1 | 4 | |
45 | Ethiopia | 1 | 0 | 0 | 1 | 4 | |
46 | India | 1 | 0 | 0 | 1 | 4 | |
47 | Greece | 0 | 1 | 1 | 2 | 3 | |
48 | Croatia | 0 | 1 | 1 | 2 | 3 | |
49 | Kyrgyzstan | 0 | 1 | 1 | 2 | 3 | |
50 | Serbia | 0 | 1 | 1 | 2 | 3 | |
51 | Uzbekistan | 0 | 1 | 1 | 2 | 3 | |
52 | Algeria | 0 | 1 | 1 | 2 | 3 | |
53 | Colombia | 0 | 1 | 1 | 2 | 3 | |
54 | Chinese Taipei | 0 | 0 | 2 | 2 | 2 | |
55 | Chile | 0 | 1 | 0 | 1 | 2 | |
56 | Malaysaia | 0 | 1 | 0 | 1 | 2 | |
57 | Singapore | 0 | 1 | 0 | 1 | 2 | |
58 | Trinidad and Tobago | 0 | 1 | 0 | 1 | 2 | |
59 | Estonia | 0 | 1 | 0 | 1 | 2 | |
60 | Ecuador | 0 | 1 | 0 | 1 | 2 | |
61 | Vietnam | 0 | 1 | 0 | 1 | 2 | |
62 | Lithuania | 0 | 0 | 1 | 1 | 1 | |
63 | Togo | 0 | 0 | 1 | 1 | 1 | |
64 | Tajikistan | 0 | 0 | 1 | 1 | 1 | |
65 | Argentina | 0 | 0 | 1 | 1 | 1 | |
66 | Egypt | 0 | 0 | 1 | 1 | 1 | |
67 | | Mexico | 0 | 0 | 1 | 1 | 1 |
162 | 162 | 188 | 512 | 1160 |
Sunday, August 17, 2008
Olympic Medals by Country 8/17
Subscribe to:
Post Comments (Atom)
2 comments:
This is a good blog theme. I look forward to additional posts.
I'm going to continue to post these standings at 2008 Olympic Medal Standings, http://beijingmedals.blogspot.com/.
Post a Comment